Today 28/08/2011 we had our first Race, results as follows
1st Mission65 36 Laps 6.589 F/L
2nd Sanjin 29 Laps 6.890
3rd Rob the Dogger 28 Laps 7.611
4th DHR 23 Laps 7.988
5th JJ 16 Laps 8.911
Today 10/09/2001 we had race 2 results below
1st Mission65 41 Laps 6.312 F/L
2nd Sanjian 32 Laps 6.751
3rd Rob the Dogger 31 Laps 7.017
4th JJ 26 Laps 7.578
5th DHR 20 Laps 8.516
Overall Standings
- Mission 65 385 Points
- Sanjian 305
- Rob the Dogger 295
- DHR 215
- JJ 210